Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 3000 LED lumen / 2500 ANSI lumen
| Center lux @ 1 meter | 9,350 lux
| Beam distance | 211 yards / 193 meters
| Output levels | 3000-2130/1170/600/160/15 LED lumen / 2500-1790/995/510/135/13 ANSI lumen
| Runtime | 0.5-0.7/1.4/2.9/12.2/150 hours
|
---|
|
Battery |
Battery Type | 18650*1
| Battery included | Yes
| Built-in rechargeable | Type-C USB
| Operating voltage | 2.7V – 4.2V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 1 inch (25 mm)
| Head Diameter | 1.3 inches (33 mm)
| Length | 5.1 inches (130 mm)
| Weight w/ battery | 5.8 ounces (164 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP35 HI E2 Cool White LED
| Max output (1) | 2100 LED lumen / 1700 ANSI lumen
| Center lux @ 1 meter (1) | 37,000 lux
| Beam distance (1) | 419 yards / 385 meters
| Output levels (1) | 2100-1550/970/550/145/18 LED lumen /1700-1300/810/460/120/15 ANSI lumen
| Runtime (1) | 0.5-0.7/1.3/2.8/12.5/130 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XHP70.2 N4 Neutral White LED
| Max output (2) | 2790 LED lumne / 2325 ANSI lumen
| Center lux @ 1 meter (2) | –
| Beam distance (2) | –
| Output levels (2) | 2790-1981/1088/558/149/14 LED lumen / 2325-1665/925/474/126/12 ANSI lumen
| Runtime (2) | 0.5-0.7/1.4/2.9/12.2/150 hours
|
---|
|
Optional LED3 |
LED (3) | CREE XHP35 HI D4 Neutral White LED
| Max output (3) | 1953 LED lumen / 1581 ANSI lumen
| Center lux @ 1 meter (3) | –
| Beam distance (3) | –
| Output levels (3) | 1953-1442/902/512/135/17 LED lumen / 1581-1209/753/428/112/14 ANSI lumen
| Runtime (3) | 0.5-0.7/1.3/2.8/12.5/130 hours
|
---|
|