Performance |
LED | CREE XM-L2 Cool White U4 LED
| Max output | 1286 LED lumen /1053 ANSI lumen
| Output levels | 1286-1145/366/40 LED lumen / 1053-918/292/32 ANSI lumen
| Runtime | 1.5/6/80 hours (1×18650)
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | –
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 1 inches (25.4 mm)
| Length | 5 inches (126 mm)
| Weight w/ battery | 2.3 ounces (66 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XM-L2 Neutral White U2 LED
| Max output (1) | 1123 LED lumen / 920 ANSI lumen
| Center lux @ 1 meter (1) | 10,100 lux
| Beam distance (1) | 220 yards / 201 meters
| Output levels (1) | 1123-1000/327/35 LED lumen / 920-804/263/28 ANSI lumen
| Runtime (1) | 1.5/6/80 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XP-L HI V3 LED
| Max output (2) | 1095 LED lumen / 950 ANSI lumen
| Center lux @ 1 meter (2) | 15200 lux
| Beam distance (2) | 269 yards / 247 meter
| Output levels (2) | 1095-1030/314/33 LED lumen / 950-885/265/26 ANSI lumen
| Runtime (2) | 1.5/6/80 hours
|
---|
|