Performance |
LED | CREE XM-L2 Cool White U4 LED+ Flood LED Array (C.W.)
| Max output | 1317 LED lumen / 1008 ANSI lumen
| Center lux @ 1 meter | 9,000 lux
| Beam distance | 209 yards / 190 meters
| Output levels | 1317-1065/572/112/4 LED lumen / 1008-813/469/92/3 ANSI lumen
| Runtime | 1.5/3.5/20/200+ hours (1×18650)
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | –
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 1 inches (25.4 mm)
| Length | 4.9 inches (124 mm)
| Weight w/ battery | 1.9 ounces (54 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XM-L2 Neutral White U2 LED+ Flood LED Array (N.W.)
| Max output (1) | 1150 LED lumen /880 ANSI lumen
| Center lux @ 1 meter (1) | 5,100 lux
| Beam distance (1) | 156 yards / 143 meters
| Output levels (1) | –
| Runtime (1) | –
|
---|
|
Optional LED2 |
LED (2) | CREE XP-L HI V3 LED
| Max output (2) | 1122 LED lumen / 860 ANSI lumen
|
---|
|