Performance |
LED | CREE XHP35 HD E4 Cool White LED
| Max output | 2000 LED lumen /1618 ANSI lumen
| Center lux @ 1 meter | 43,200 lux
| Beam distance | 453 yards / 416 meters
| Output levels | 2000-1350/820/355/130/17 LED lumen /1618-1120/719/299/108/14 ANSI lumen
| Runtime | 0.9-1.2/2.4/6.5/20/180 hrs
|
---|
|
Battery |
Battery Type | AA*4
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 7V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | –
|
---|
|
Dimensions |
Body Diameter | 1.6 inches (40 mm)
| Head Diameter | 1.9 inches (47 mm)
| Length | 4.7 inches (121 mm)
| Weight w/ battery | 4.7 inches (121 mm)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP35 HI E2 Cool White LED
| Max output (1) | 1870 LED lumen /1427 ANSI lumen
| Center lux @ 1 meter (1) | 76,500 lux
| Beam distance (1) | 603 yards / 553 meters
| Output levels (1) | 1870-1270/760/330/121/16 LED lumen /1427-1020/617/268/98/12 ANSI lumen
| Runtime (1) | 0.7-1/1.8/5/15/140 hrs
|
---|
|
Optional LED2 |
LED (2) | Nichia 219C 4000K CRI92 R9050 SW40 D240 Neutral White LED
| Max output (2) | 885 LED lumen / 740 ANSI lumen
| Center lux @ 1 meter (2) | 37,600 lux
| Beam distance (2) | 423 yards / 388 meters
| Output levels (2) | 885-755/508/183/62/8 LED lumen / 740-635/425/155/53/7 ANSI lumen
| Runtime (2) | 0.9-1.2/2.4/6.5/20/180 hrs
|
---|
|