Performance |
LED | CREE XM-L2 Cool White U4 LED
| Max output | 1480 LED lumen /1150 ANSI lumen
| Center lux @ 1 meter | 10,500 lux
| Beam distance | 223 yards / 205 meters
| Output levels | 1480-760/760/290/75/18/5 LED lumen /1150-760/585/225/60/15/5 ANSI lumen
| Runtime | 1.1 to 2.2 – 2.8 – 8 – 33 – (150 or 1000 or 1500) hours
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Strobe(Constant)/Flash(Hi)/S.O.S.(Fast)/Beacon/Flash(Low)
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 0.9 inches (22.5 mm)
| Length | 4.5 inches (115 mm)
| Weight w/ battery | 1.7 ounces (49 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XM-L2 Neutral White U2 LED
| Max output (1) | 1376 LED lumen / 1070 ANSI lumen
| Center lux @ 1 meter (1) | 9400 lux
| Beam distance (1) | 211 yards / 194 meters
| Output levels (1) | 1376, 710-270-70-(17 or 4.7 or 0.5) LED lumen / 1070-710, 544-209-56-(14-4.7-0.5) ANSI lumen
| Runtime (1) | 1.1 to 2.2 – 2.8 – 8 – 33 – (150 or 1000 or 1500) hours
|
---|
|
Optional LED2 |
LED (2) | Nichia 219C CRI-92 R9050 D240 LED
| Max output (2) | 880 LED lumen / 655 ANSI lumen
| Center lux @ 1 meter (2) | 7500 lux
| Beam distance (2) | 189 yards / 173 meters
| Output levels (2) | –
| Runtime (2) | 1.1 to 2.2 – 2.8 – 8 – 33 – (150 or 1000 or 1500) hours
|
---|
|