Performance |
LED | CREE XM-L2 Cool White U4 LED
| Max output | 1374 LED lumen /1042 ANSI lumen
| Center lux @ 1 meter | 9,500 lux
| Beam distance | 213 yards / 195 meters
| Output levels | 1374-1122/584(220)/118(10) LED lumen / 1042-853/469(174)/92(8) ANSI lumen
| Runtime | 1.5/3.5(8)/20(200) hours
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | –
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 0.9 inches (22.5 mm)
| Length | 4.8 inches (123 mm)
| Weight w/ battery | 2 ounces (60 grams)
|
---|
|
Constructions |
Flashlight Body Material | –
| Lens | –
| Reflector | Very light textured aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XP-L HI Cool White V3 LED
| Max output (1) | 1160 LED lumen / 915 ANSI lumen
| Center lux @ 1 meter (1) | 18,200 lux
| Beam distance (1) | 294 yards / 270 meters
| Output levels (1) | –
| Runtime (1) | 1.5/3.5(8)/20(200) hours
|
---|
|