Performance |
LED | CREE XHP50.2 K2 Cool White LED
| Max output | 2500 LED lumen / 1850 ANSI lumen
| Center lux @ 1 meter | 7200 lux
| Beam distance | 185 yards / 170 meters
| Output levels | 2500-1580/1180/430/150/15 LED lumen / 1850-1280/970/360/125/12 ANSI lumen
| Runtime | 0.2-0.4/0.55/2/6.3/75 hours
|
---|
|
Battery |
Battery Type | 18350*1
| Battery included | Yes
| Built-in rechargeable | Micro-USB
| Operating voltage | 2.7V – 4.2V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe / Beacon (1.67Hz)
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 0.9 inches (22.5 mm)
| Length | 3.9 inches (100 mm)
| Weight w/ battery | 3 ounces (85 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP50.2 J4 Neutral White LED
| Max output (1) | 2325 LED lumen /1720 ANSI lumen
| Center lux @ 1 meter (1) | –
| Beam distance (1) | –
| Output levels (1) | 2325-1470/1100/400/140/14 LED lumen / 1720-1190/905/335/120/12 ANSI lumen
| Runtime (1) | 0.2-0.4/0.55/2/6.3/75 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XHP35 HD E4 Cool White LED
| Max output (2) | 2050 LED lumen / 1540 ANSI lumen
| Center lux @ 1 meter (2) | 9800 lux
| Beam distance (2) | 216 yards / 198 meters
| Output levels (2) | 2050-1350/1050/430/140/15 LED lumen / 1540-1095/865/360/120/12 ANSI lumen
| Runtime (2) | 0.25-0.45/0.65/2.2/7.5/85 hours
|
---|
|
Optional LED3 |
LED (3) | CREE XHP35 HI E2 Cool White LED
| Max output (3) | 1900 LED lumen / 1425 ANSI lumen
| Center lux @ 1 meter (3) | 16900 lux
| Beam distance (3) | 283 yards / 260 meters
| Output levels (3) | 1900-1230/950/380/125/13 LED lumen / 1425-980/760/305/100/10 ANSI lumen
| Runtime (3) | 0.25-0.45/0.65/2.2/7.5/85 hours
|
---|
|