Performance |
LED | CREE XHP50.2 K2 Cool White LED
| Max output | 2500 LED lumen / 1850 ANSI lumen
| Center lux @ 1 meter | 7200 lux
| Beam distance | 185 yards / 170 meters
| Output levels | 2500-1580/1180/430/150/15 LED lumen / 1850-1280/970/360/125/12 ANSI lumen
| Runtime | 0.7-1.1/1.6/5.4/18/190 hours
|
---|
|
Battery |
Battery Type | 18650*1
| Battery included | Yes
| Built-in rechargeable | Micro-USB
| Operating voltage | 2.7V – 4.2V
| Battery requirement | Battery diameter (18-18.8mm) / length (65-68.8mm) | Button-Top | Protection PCB (10A up)
|
---|
|
Control |
Control Type | Side switch | Tactical forward clicky tailcap switch
| Hidden auxiliary outputs | Disorienting Strobe / Beacon (1.67Hz)
|
---|
|
Dimensions |
Body Diameter | 0.85 inches (22 mm)
| Head Diameter | 0.9 inches (22.5 mm)
| Length | 5.1 inches (131 mm)
| Weight w/ battery | 3.8 ounces (108 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP50.2 J4 Neutral White LED
| Max output (1) | 2325 LED lumen /1720 ANSI lumen
| Center lux @ 1 meter (1) | 6600 lux
| Beam distance (1) | 177 yards / 162 meters
| Output levels (1) | 2325-1470/1100/400/140/14 LED lumen / 1720-1190/905/335/120/12 ANSI lumen
| Runtime (1) | 0.7-1.1/1.6/5.4/18/190 hours
|
---|
|