Performance |
LED | CREE XM-L2 Cool White U4 LED
| Max output | 1351 LED lumen / 1122 ANSI lumen
| Center lux @ 1 meter | –
| Beam distance | –
| Output levels | 1351/614/119/9 LED lumen / 1122/514/98/8 ANSI lumen
| Runtime | 1.8/3/18/150 hours
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2 | RCR123A*2
| Battery included | No
| Built-in rechargeable | –
| Operating voltage | –
| Battery requirement | –
|
---|
|
Control |
Control Type | Tactical forward clicky tailcap switch
| Hidden auxiliary outputs | Strobe/Disorienting strobe/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)
|
---|
|
Dimensions |
Body Diameter | 1 inch (25 mm)
| Head Diameter | 1.55 inches (39.5 mm)
| Length | 5.9 inches (150 mm)
| Weight w/ battery | 4.8 ounces (138 grams)
|
---|
|
Constructions |
Flashlight Body Material | –
| Lens | –
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XP-L HI V3 LED
| Max output (1) | 1148 LED lumen / 1003 ANSI lumen
| Center lux @ 1 meter (1) | 41200 lux
| Beam distance (1) | 441 yards / 405 meters
| Output levels (1) | 1148/520/102/8 LED lumen / 1003/463/88/7 ANSI lumen
| Runtime (1) | 1.8/3/18/150 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XM-L2 U2 Neutral White LED
| Max output (2) | 1168 LED lumen / 970 ANSI lumen
| Center lux @ 1 meter (2) | 21,800 lux
| Beam distance (2) | 323 yards / 295 meters
| Output levels (2) | 1168/531/103/8 LED lumen / 970/445/85/7 ANSI lumen
| Runtime (2) | 1.8/3/18/150+ hours (1*18650)
|
---|
|
Optional LED3 |
LED (3) | CREE XP-L HI V2 Neutral White LED
| Max output (3) | 1068 LED lumen / 933 ANSI lumen
| Center lux @ 1 meter (3) | –
| Beam distance (3) | –
| Output levels (3) | 1068/484/95/7.4 LED lumen / 933/431/82/6.5 ANSI lumen
| Runtime (3) | 1.8/3/18/150+ hours (1*18650)
|
---|
|