Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 4500 LED lumen /3780 ANSI lumen
| Center lux @ 1 meter | 60,500 lux
| Beam distance | 536 yards / 492 meters
| Output levels | 4500-2070/2070/1000/280/35 LED lumen /3780-1780/1780/860/240/30 ANSI lumen
| Runtime | 1.3-3.2/3.4/7.2/31/300 hours
|
---|
|
Battery |
Battery Type | Battery Pack 3.7V 32650*2
| Battery included | Yes
| Built-in rechargeable | –
| Operating voltage | 2.7V – 4.2V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 1.5 inches (37 mm)
| Head Diameter | 2.4 inches (62 mm)
| Length | 10 inches (254 mm)
| Weight w/ battery | 26 ounces (723 grams)
|
---|
|
Constructions |
Flashlight Body Material | –
| Lens | –
| Reflector | Aluminum reflector with smooth coating
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP70.2 N4 Neutral White LED
| Max output (1) | 4185 LED lumen /3515 ANSI lumen
| Center lux @ 1 meter (1) | –
| Beam distance (1) | –
| Output levels (1) | 4185-1925/930/260/32 LED lumen /3515-1655/1655/800/225/28 ANSI lumen
| Runtime (1) | 1.3-3.2/3.4/7.2/31/300 hours
|
---|
|