Performance |
LED | 12 * CREE XP-G2 S3 Cool White
| Max output | 5136 LED lumen / 4312 ANSI lumen
| Center lux @ 1 meter | 20,100 lux
| Beam distance | 309 yards / 284 meters
| Output levels | 5136-4237/2850/1323/231/32 LED lumen /4312-3552/2408/1125/195/28 ANSI lumen
| Runtime | 1.5/2.5/6/35/300+ hours
|
---|
|
Battery |
Battery Type | 18650*4
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 10V – 24V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 2 inches (52 mm)
| Head Diameter | 2.5 inches (62 mm)
| Length | 5.1 inches (130 mm)
| Weight w/ battery | 13 ounces (378 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | 12 * Nichia 219B CRI92 D220 Neutral White
| Max output (1) | 4000 LED lumen / 3210 ANSI lumen
| Center lux @ 1 meter (1) | 10,200 lux
| Beam distance (1) | 220 yards / 202 meters
| Output levels (1) | 4000-3360/2256/1200/204/28 LED lumen /3210-2691/1812/962/167/22 ANSI lumen
| Runtime (1) | 0.7/1.3/3.1/22/200+ hours
|
---|
|