Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 4850 LED lumen /4100 ANSI lumen
| Center lux @ 1 meter | 60,500 lux
| Beam distance | 536 yards / 492 meters
| Output levels | 4850-3265/2470/925/360/54 LED lumen /4100-2802/2135/802/315/47 ANSI lumen
| Runtime | 0.9-1.3/2.2/7/20/80 hours
|
---|
|
Battery |
Battery Type | Battery Pack 11.1V 18650*3
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 8.1V – 12.6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 1.8 inches (46 mm)
| Head Diameter | 2.5 inches (62 mm)
| Length | – | 6.7 inches (172 mm)
| Weight w/ battery | 17.3 ounces (490 grams)
|
---|
|
Constructions |
Reflector | Aluminum reflector with smooth coating
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP70.2 Nuetral White LED
| Max output (1) | 4510 LED lumen / 3813 ANSI lumen
| Center lux @ 1 meter (1) | –
| Beam distance (1) | –
| Output levels (1) | 4510-3036/2297/860/335/50 LED lumen / 3813-2606/1986/746/293/44 ANSI lumen
| Runtime (1) | 0.9-1.3/2.2/7/20/80 hours (38.8Wh battery)
|
---|
|