Performance |
LED | CREE XM-L2 Cool White U4 LED
| Max output | 527 LED lumen /378 ANSI lumen
| Center lux @ 1 meter | 3,900 lux
| Beam distance | 135 yards / 124 meters
| Output levels | 527-416/207/33 LED lumen /378-299/153/25 ANSI lumen
| Runtime | 1.5/4.5/25 hours
|
---|
|
Battery |
Battery Type | AA*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 1.8V – 3.0V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | –
|
---|
|
Dimensions |
Body Diameter | 0.8 inches (20 mm)
| Head Diameter | 1 inches (25.4 mm)
| Length | 6.3 inches (160 mm)
| Weight w/ battery | 2.8 ounces (84 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XP-L HI Cool White V3 LED
| Max output (1) | 448 LED lumen /325 ANSI lumen
| Center lux @ 1 meter (1) | 7,300 lux
| Beam distance (1) | 186 yards / 171 meters
| Output levels (1) | –
| Runtime (1) | –
|
---|
|