Performance |
LED | Osram KW CSLPM1.F1 Cool White LED
| Max output | 1200 LED lumen / 960 ANSI lumen
| Center lux @ 1 meter | 110,300 lux
| Beam distance | 724 yards / 664 meters
| Output levels | 1200-910/640/450/270/55/20/7 LED lumen /960-745/525/370/220/46/17/6 ANSI lumen
| Runtime | 2-3/3.5/5.2/8/45/100/250 hours
|
---|
|
Battery |
Battery Type | 21700*1
| Battery included | Yes
| Built-in rechargeable | Type-C USB
| Operating voltage | 2.7V – 4.2V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting strobe/Flash/S.O.S./Beacon
|
---|
|
Dimensions |
Body Diameter | 1 inch (25.4 mm)
| Head Diameter | 1.9 inches (47 mm)
| Length | 6.9 inches (175.3 mm)
| Weight w/ battery | 8.0 ounces (225.6 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP70.2 P2 Cool White LED
| Max output (1) | 3200 LED lumen / 2600 ANSI lumen
| Runtime (1) | 0.8-1.8/200 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XHP70.2 N4 Neutral White LED
| Max output (2) | 2976 LED lumen / 2418 ANSI lumen
| Runtime (2) | 0.8-1.8/200 hours
|
---|
|
Optional LED3 |
LED (3) | CREE XHP35 HI E2 Cool White LED
| Max output (3) | 2050 LED lumen / 1640 ANSI lumen
| Runtime (3) | 2.8-4.2/350 hours
|
---|
|
Optional LED4 |
LED (4) | CREE XHP35 HI D4 Neutral White LED
| Max output (4) | 1905 LED lumen / 1525 ANSI lumen
| Runtime (4) | 2.8-4.2/350 hours
|
---|
|