Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 4350 LED lumen /3610 ANSI lumen
| Center lux @ 1 meter | 28,400 lux
| Beam distance | 367 yards / 337 meters
| Output levels | 4350-3400/2350/1115/430/8 LED lumen /3610-2850/1970/945/365/6 ANSI lumen
| Runtime | 1.4/2.3/5.5/15/300 hours (3×18650)
|
---|
|
Battery |
Battery Type | 18650*3 | CR123A*6
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 5.4V – 19V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)
|
---|
|
Dimensions |
Body Diameter | 1.8 inches (45.5 mm)
| Head Diameter | 1.85 inches (47 mm)
| Length | 5.5 inches (141 mm)
| Weight w/ battery | 11.8 ounces (335 grams)
|
---|
|
Constructions |
Flashlight Body Material | –
| Lens | –
| Reflector | Aluminum reflector with smooth coating
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP70.2 Nuetral White LED
| Max output (1) | 4046 LED lumen / 3357 ANSI lumen
| Center lux @ 1 meter (1) | –
| Beam distance (1) | –
| Output levels (1) | 4046-3162/2186/1037/400/7.4 LED lumen / 3357-2651/1832/880/340/5.6 ANSI lumen
| Runtime (1) | 1.4/2.3/5.5/15/300 hours (3×18650)
|
---|
|