Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 4850 LED lumen /4100 ANSI lumen
| Center lux @ 1 meter | 32,500 lux
| Beam distance | 393 yards / 361 meters
| Output levels | 4850-3265/2470/925/360/54 LED lumen /4100-2802/2135/802/315/47 ANSI lumen
| Runtime | 1.1-2.2/3.6/13/40/160 hours (38.8Wh battery)
|
---|
|
Battery |
Battery Type | Battery Pack 11.1V 18650*3
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 8.1V – 12.6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 1.8 inches (45.5 mm)
| Head Diameter | 1.85 inches (47 mm)
| Length | 6.2 inches (159 mm)
| Weight w/ battery | 14.8 ounces (420 grams)
|
---|
|
Constructions |
Flashlight Body Material | –
| Lens | –
| Reflector | Aluminum reflector with smooth coating
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP70.2 Nuetral White LED
| Max output (1) | 4510 LED lumen / 3813 ANSI lumen
| Center lux @ 1 meter (1) | –
| Beam distance (1) | –
| Output levels (1) | 4510-3036/2297/860/335/50 LED lumen / 3813-2606/1986/746/293/44 ANSI lumen
| Runtime (1) | 1.1-2.2/3.6/13/40/160 hours (38.8Wh battery)
|
---|
|