Performance |
LED | CREE XM-L2 U4 LED (Cool White)
| Max output | 1350 LED lumen / 1105 ANSI lumen
| Center lux @ 1 meter | 17,050 lux
| Beam distance | 285 yards / 261 meters
| Output levels | 1350-1041/638/9 LED lumen /1105-854/526/8 ANSI lumen
| Runtime | 1/2/100+ hours (2xCR123A) / 1.8/2.9/150+ hours (1×18650)
|
---|
|
Battery |
Battery Type | 18650*1 | CR123A*2 | RCR123A*2
| Battery included | –
| Built-in rechargeable | –
| Operating voltage | 2.7V – 12.6V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)
|
---|
|
Dimensions |
Body Diameter | 1 inch (25 mm)
| Head Diameter | 1.25 inches (31.5 mm)
| Length | 4.7 inches (120 mm)
| Weight w/ battery | 3.4 ounces (95 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XM-L2 U2 LED
| Max output (1) | 1168 LED lumen / 956 ANSI lumen
| Center lux @ 1 meter (1) | 17,820 lux
| Beam distance (1) | 291 yards / 267 meters
| Output levels (1) | 1168-900/552/8 LED lumen / 956-740/455/7 ANSI lumen
| Runtime (1) | 1.8/2.9/150+ hours (1×18650)
|
---|
|