Performance |
LED | CREE XHP70.2 P2 Cool White LED
| Max output | 3550 LED lumen / 2900 ANSI lumen
| Center lux @ 1 meter | 11,500 lux
| Beam distance | 234 yards / 214 meters
| Output levels | 3550-2480/1520/820/220/25 LED lumen / 2900-2060/1270/690/190/21 ANSI lumen
| Runtime | 0.7-1.1/2.1/4.6/20/200 hours
|
---|
|
Battery |
Battery Type | 26650*1
| Battery included | Yes
| Built-in rechargeable | Type-C USB
| Operating voltage | 2.7V – 4.2V
| Battery requirement | –
|
---|
|
Control |
Control Type | –
| Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
---|
|
Dimensions |
Body Diameter | 1.2 inches (31 mm)
| Head Diameter | 1.3 inches (33 mm)
| Length | 5.2 inches (132 mm)
| Weight w/ battery | 6.7 ounces (190 grams)
|
---|
|
Constructions |
Flashlight Body Material | HAIII hard anodization aerospace aluminum
| Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| Reflector | Smooth aluminum reflector
| Waterproof | IPX-8
|
---|
|
Optional LED1 |
LED (1) | CREE XHP35 HI E2 Cool White LED
| Max output (1) | 2100 LED lumen / 1700 ANSI lumen
| Center lux @ 1 meter (1) | 37,000 lux
| Beam distance (1) | 419 yards / 385 meters
| Output levels (1) | 2100-1550/970/550/145/18 LED lumen /1700-1300/810/460/120/15 ANSI lumen
| Runtime (1) | 1-1.4/2.8/6/26/260 hours
|
---|
|
Optional LED2 |
LED (2) | CREE XHP70.2 N4 Neutral White LED
| Max output (2) | 3302 LED lumen / 2697 ANSI lumen
| Center lux @ 1 meter (2) | –
| Beam distance (2) | –
| Output levels (2) | 3302-2306/1414/763/205/23 LED lumen / 2697-1916/1181/642/177/20 ANSI lumen
| Runtime (2) | 0.7-1.1/2.1/4.6/20/200 hours
|
---|
|
Optional LED3 |
LED (3) | CREE XHP35 HI D4 Neutral White LED
| Max output (3) | 1953 LED lumen / 1581 ANSI lumen
| Center lux @ 1 meter (3) | –
| Beam distance (3) | –
| Output levels (3) | 1953-1442/902/512/135/17 LED lumen / 1581-1209/753/428/112/14 ANSI lumen
| Runtime (3) | 1-1.4/2.8/6/26/260 hours
|
---|
|